Electrical specifications
| Supply voltage | 9 … 28 V DC |
|---|---|
| Power consumption | typ. 0.115 W |
| Power loss | max. 115mW |
| Temperature | -20 … 70°C / -4 … 158°F |
| Touch points | 5 touch points, capacitive touch detection |
| Measuring range temperature sensor | -40 … 125°C / -40 … 257°F; +/- 0.5°C / 0.9°F |
| Measuring range humidity sensor | 0 … 100% r.H. +/- 2%, (non-condensing) |
| Recommended mounting height | 135cm / 53.15” |
Ambient conditions
| Humidity | max. 95% r.H. (non-condensing) |
|---|
Controls
| Click feedback | Yes |
|---|
Connections
| Temperature resistance | -40 … 105°C / -40 … 221°F |
|---|
Terminals
| Conductor cross-section | 0.25 … 0.8 mm² / AWG 23 … 18 |
|---|---|
| Stripping length | 5 mm / 0.2” |
Product properties
| Colour | Anthracite (RAL 7016) |
|---|---|
| Gloss level | Matt |
Weight & dimensions
| Net weight | 65 g |
|---|---|
| Gross weight | 85 g |
| Product dimensions | 80x80x10mm / 3.15×3.15×0.4” (LxWxH) |
| Package dimensions | 98x90x33mm / 3.86×3.54×1.30” (LxWxH) |
Product dimension drawing

Certifications & standards
| Protection class | IP40 |
|---|
Wiring diagram

