Features
- Brilliant sound for all wired speakers
- Enables fixed multiroom audio zones
- Individual music in all rooms
- Completely maintenance-free thanks to perfectly matched hardware & software
- 1x SPDIF output (digital, electrical), sampling rate: 48 kHz
- Supports Apple AirPlay 2 (iOS 11.4 or higher required)
Note
The extension must be mounted vertically on the DIN rail. Make sure there is sufficient ventilation and space between the components.
Electrical specifications
| Supply voltage | 18 … 26 VDC |
|---|---|
| Power consumption | typ. 0.91 W (Standby), Recommended power supply: min. 36 W |
| Power loss at max. load | 3.4 W |
| Rated power with test signal | 24 VDC: 55 W; (100 % load, Vin = 0.77 Vrms / 1 kHz – normal operation), max. 120 W peak power |
Outputs
| Speakers (2) | Impedance: 4 … 8 Ohm Sampling rate: 44.1 kHz |
|---|---|
| SPDIF (1) | Type: digital, electrical Sampling rate: 48 kHz |
Amplifier
| Type | Class D |
|---|---|
| Permissible speaker impedance | 4 … 8 Ohm |
| Frequency range | 20 … 20 000 Hz |
| Max. peak power (per channel) | 50 W (x2) |
| Max. RMS power (per channel) | 18 W (x2) |
Interfaces
| LOXONE Tree Turbo | Connection to Audioserver or Miniserver Compact |
|---|
Ambient conditions
| Temperature | 0 … 50 °C / 32 … 122 °F |
|---|---|
| Humidity | max. 95 % RH (non-condensing) |
| Degree of protection | IP10 |
Connection terminals
| Terminal type | Loxone Tree Turbo: DG220B SPDIF-output: 3.5 mm / 1/8″ socket |
|---|---|
| Conductor cross-section | 24 V DC & speakers: 1 … 2.5 mm² / AWG 17 … 12 Loxone Tree Turbo: 0.25 … 0.8 mm² / AWG 23 … 18 |
| Stripping length | 24 V DC & speakers: 6 … 7.5 mm / 0.24 … 0.30″ Loxone Tree Turbo: 5 mm / 0.2″ |
| Tightening torque | 24 V DC & speakers: 0.5 … 0.6 N·m / 0.37 … 0.44 lb·ft |
| Temperature resistance | 24 V DC & speakers: min. 80 °C / 176 °F for IEC, min. 75 °C / 167 °F for UL Loxone Tree Turbo: −40 … 105 °C / −40 … 221 °F SPDIF-output: −25 … 85 °C / −13 … 185 °F |
Product properties
| Mounting type | DIN rail according to EN 50022, 35 mm |
|---|---|
| Colour | Black: RAL 9005 |
| Gloss level | Matt |
Weight & dimensions
| Net weight | 87 g |
|---|---|
| Gross weight | 105 g |
| Product dimensions | 88 x 35.4 x 57 mm / 3.46 x 1.39 x 2.24” (L x W x H), 2 modules |
| Package dimensions | 121 x 38 x 62 mm / 4.76 x 1.50 x 2.44” (L x W x H) |
Product dimension drawing

Certifications & standards
| Standards | UL 62368-1 IEC 62368-1 |
|---|
Wiring diagram

