Electrical specifications
| Supply voltage | CR2450 |
|---|---|
| Temperature | -20 … 60°C / -4 … 140°F |
| Touch points | 5 touch points, capacitive touch detection |
| Measuring range temperature sensor | -40 … 125°C / -40 … 257°F; +/- 0.5°C / 0.9°F |
| Measuring range humidity sensor | 0 … 100% r.H. +/- 2%, (non-condensing) |
| Recommended mounting height | 135cm / 53.15” |
Interfaces
| LOXONE Air | 868MHz (SRD band Europe), 4 channels selectable max. transmission power 15.1mW e.r.p. 915MHz (ISM Band Region 2), 10 channels selectable max. transmission power 13.2mW internal antenna |
|---|
Ambient conditions
| Humidity | max. 95% r.H. (non-condensing) |
|---|
Controls
| Click feedback | Yes |
|---|
Product properties
| Colour | White (RAL 9003) |
|---|---|
| Gloss level | Matt |
Weight & dimensions
| Net weight | 50g |
|---|---|
| Gross weight | 78 g |
| Product dimensions | 80x80x10mm / 3.15×3.15×0.4” (LxWxH) |
| Package dimensions | 98x90x33mm / 3.86×3.54×1.30” (LxWxH) |
Product dimension drawing

Certifications & standards
| Protection class | IP40 |
|---|
Wiring diagram

