Features
- Pleasant warm white light, fully dimmable
- 230 lm at 3000 K, colour rendering index min. 90
- Configurable RGB ring on the top
- Fully integrable into lighting moods
- 3 assignable capacitive buttons
- Battery operation for several days thanks to 10,000 mAh battery, charging via USB-C
- Ø 100 mm, 320 mm high
Electrical specifications
| Power supply | 5VDC with USB-C |
|---|---|
| Battery capacity | 10000mAh |
| Recommended charger | min. 10W |
| Power consumption (USB connected, battery full) | Standby: 0.14W White LEDs: max. 4.16W RGB ring: max. 1.44W combined: max. 5.6W |
| Power consumption when charging | max. 10W |
| Dimming range | 0 … 100% |
| PWM frequency | 20kHz |
| Energy efficiency (EU) 2017/1369 | G |
| Touch points | 3 buttons, capacitive touch detection |
| LOXONE Air | 868 MHz (SRD band Europe), 4 channels, max. 15.1 mW e.r.p. 915 MHz (ISM band Region 2), 10 channels, max. 13.2 mW internal antenna |
Light properties
| Colour temperature | typ. 3000k |
|---|---|
| Luminous flux (USB connected, battery full) | typ. 230lm |
| Colour rendering index (CRI) | min. 90 |
| Beam angle | 170° |
Ambient conditions
| Ambient temperature discharging | -20 … 40°C / -4 … 104°F |
|---|---|
| Ambient temperature charging | 0 … 40°C / 32 … 104°F |
| Humidity | max. 95 % RH (non-condensing) |
Product properties
| Colour | White: RAL 9003 Anthracite: RAL 9005 |
|---|---|
| Material | Aluminium and plastic |
Weight & dimensions
| Net weight | 448g |
|---|---|
| Gross weight | 695 g |
| Product dimensions | D: 100mm (3.94″) H: 320mm (12.6″) |
| Package dimensions | 377x140x119mm / 14.84×5.51×4.69” (HxWxD) |
Product dimension drawing

Certifications & standards
| Protection class | IP20 |
|---|
Technical data

Wiring diagram

