Electrical specifications
| Power supply | 2x 1.5V AA batteries |
|---|---|
| Battery life | up to 2 years |
| LOXONE Air | LOXONE Air: 868MHz (SRD band Europe), 4 channels selectable 915MHz (ISM Band Region 2), 10 channels selectable max. transmission power 3.16mW |
| Temperature | 0 … 50°C / 32 … 122°F |
| Measuring range humidity sensor | 0 … 100% r.H. +/- 2%, (non-condensing) |
Ambient conditions
| Humidity | max. 95% r.H. (non-condensing) |
|---|
Spindle-screw ratio
| Spindle length in mm | 32/37mm, 43mm |
|---|---|
| Screw length | 40 & 50mm, 50 & 60mm |
| Square spindle | 7mm |
Wiring diagram

Product properties
| Detent | 4x 90° ball detent |
|---|---|
| Material | stainless steel |
| Gloss level | Matt |
Weight & dimensions
| Net weight | 218 g |
|---|---|
| Gross weight | 360 g |
| Product dimensions | 144.6×36.3×26.7mm / 5.69×1.43×1.05” (LxWxH) |
| Package dimensions | 230x160x38mm / 9.06×6.30×1.50” (LxWxH) |
Product dimension drawing

Certifications & standards
| Protection class | IP20 |
|---|

